Three-day trend: |
Five-hour average: |
Long term averages: |
Twenty-four-hour average: | 395,256 | 1,410,693 (238 THz, 638%) | 86 |
Forty-six-hour average: | 382,158 | 1,367,433 (230 THz, 618%) | 95 |
Seven-day average: | 397,327 | 1,414,624 (238 THz, 640%) | 87 |
Four-week average: | 380,967 | 1,345,499 (227 THz, 608%) | 82 |
Thirteen-week average: | 395,289 | 1,371,319 (231 THz, 620%) | 81 |
Sixty-three-month average: | 391,168 | 807,271 (136 THz, 365%) | 37 |
Twelve-week trend: |
Twelve-month trend: |
Efficiency |